ASUS has announced the world’s thinnest laptops having full I/O ports with impressive battery life, and amazing specifications, that is sure to result in robust performance. The ASUS ZenBook 13 and 14 are set to release in the third quarter of this year. The ZenBooks come out in two new colours: Pine Grey and Lilac Mist and they look absolutely gorgeous.
They are not only portable and look aesthetically pleasing, but are also powerhouses. These are the official specifications:
ASUS ZenBook 13 (UX325) | ASUS ZenBook 14 (UX425) | |
CPU | Intel® Core™ i7-1065G7 processor Intel® Core™ i5-1035G1 processor Intel® Core™ i3-1005G1 processor | Intel® Core™ i7-1065G7 processor Intel® Core™ i5-1035G1 processor Intel® Core™ i3-1005G1 processor |
Display | 13.3” LED-backlit FHD (1920 x 1080) Slim 2.9 mm bezels with 88% screen-to-body ratioOptional 1-watt panel2 | 14” LED-backlit FHD (1920 x 1080) Slim 2.5 mm bezels with 90% screen-to-body ratioOptional 1-watt panel2 |
Operating system | Windows 10 Pro Windows 10 Home | Windows 10 Pro Windows 10 Home |
Graphics | Intel® Iris® Plus Graphics | Intel® Iris® Plus Graphics |
Main memory | Up to 32 GB 3200 MHz LPDDR4x onboard | Up to 32 GB 3200 MHz LPDDR4x onboard |
Storage | Up to 2 TB PCIe® 3.0 x4 NVMe SSD | Up to 2 TB PCIe® 3.0 x4 NVMe SSD |
Connectivity | WiFi 6 (802.11ax)Bluetooth® 5.0 | WiFi 6 (802.11ax)Bluetooth® 5.0 |
Camera | HD infrared (IR) webcam (supports Windows Hello) | HD infrared (IR) webcam (supports Windows Hello) |
I/O ports | 2 x Thunderbolt™ 3 USB-C® with ASUS USB-C® Easy Charge 1 x USB 3.2 Gen 1 Type-A 1 x Standard HDMI 2.0 1 x MicroSD card reader | 2 x Thunderbolt™ 3 USB-C® with ASUS USB-C® Easy Charge 1 x USB 3.2 Gen 1 Type-A 1 x Standard HDMI 2.0 1 x MicroSD card reader |
Touchpad | ASUS NumberPad 2.0 | ASUS NumberPad 2.0 |
Audio | Certified by Harman Kardon ASUS SonicMaster stereo audio system with surround-sound; smart amplifier for maximum audio performance Array microphone with Cortana and Alexa voice-recognition support | Certified by Harman Kardon ASUS SonicMaster stereo audio system with surround-sound; smart amplifier for maximum audio performance Array microphone with Cortana and Alexa voice-recognition support |
Battery | 67 Wh lithium-polymer battery up to 22 hr battery life | 67 Wh lithium-polymer battery up to 22 hr battery life |
AC adapter | 65-watt power adapterOutput: 20 V DC, 3.42 AInput: 100-240 V AC, 50/60 Hz universal | 67 Wh lithium-polymer battery up to 22 hr battery life |
Dimensions | 304 x 203 x 13.9 mm | 319 x 208 x 13.9 mm |
Weight | Approx. 1.07 kg | Approx. 1.13 kg |
Main Features
Thickness
ASUS says ZenBook 13 and 14 are the ‘world’s thinnest laptop’s with full I/O ports. They are both 13.9mm thick and weigh 1.07kg and 1.13kg respectively.
Ports
The ZenBooks sports two Thunderbolt 3 USB-C ports, one USB 3.2 port, one standard HDMI 1.4 port and one MicroSD card reader. What is missing however is a headphone jack, which ASUS believes shouldn’t be a dealbreaker in 2020, however, it is good to know that they do provide a USB-C to 3.5mm audio dongle with the laptop.
Performance
ZenBook 13 and ZenBook 14 are powered by the latest 10th Generation Intel Core processors — all the way up to the Core i7 series. These processors deliver faster, smoother and more responsive performance than the previous generation, with up to 32 GB of high-speed RAM
The new Zenbooks also offers solid-state storage, with up to 2TB PCIe® 3.0 x4 SSDs that ensure fast boot times and near-instant app loading time. With the latest WiFi 6 (802.11ax) users can enjoy wireless speeds that are up to 3X faster than WiFi 5, with 4X more network capacity and up to 75% lower latency.
Battery Life
The ZenBooks have a 67 Wh lithium polymer battery that lasts up to 22 hours on a single charge. It also has a fast charging feature that charges up to 40% in half an hour. What makes it more convenient is the ability to charge using a smartphone charger, although at a slower pace. The battery life shows a 70% improvement from previous ZenBook models.
Display
The ZenBooks feature a bright power-efficient display that can go up to 450 nits. However, ASUS recommends to use at 35% of the maximum brightness to increase battery life.
Price & Release Date
No information is available regarding the pricing for the ASUS ZenBook UX325 and UX425 as of now, but they are expected to be available to the public by this July or August. It remains to be a technical marvel, but how it performs in daily environments remains to be seen. For more on the new ASUS ZenBooks, stay tuned for our detailed written review.
For more information on the Zenbook UX325 click here and for the UX425 click here.